<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Pro Team</title>
	<atom:link href="http://salesproteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesproteam.com</link>
	<description>Sales, Marketing and Business Development Membership Site</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting Name Servers</title>
		<link>http://salesproteam.com/setting-name-servers/</link>
		<comments>http://salesproteam.com/setting-name-servers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:39:39 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://salesproteam.com/?p=509</guid>
		<description><![CDATA[It’s time to change the Name servers to point to your new host server. Your “Welcome” email will contain the information you need about your name servers. You’ll be looking for 2 lines like this if you picked Hostgator, for example: nsXXX.hostgator.com nsXXX.hostgator.com Or if you signed up with Hostrocket: dnsX.hrnoc.net dnsX.hrnoc.net (The “X” represents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://salesproteam.com/wp-content/uploads/2012/03/nameservers.jpg"><img class="alignright  wp-image-515" title="nameservers" src="http://salesproteam.com/wp-content/uploads/2012/03/nameservers.jpg" alt="" width="171" height="146" /></a>It’s time to change the Name servers to point to your new host server.</p>
<p>Your “Welcome” email will contain the information you need about your name servers. You’ll be looking for 2 lines like this if you picked Hostgator, for example:</p>
<p><strong>nsXXX.hostgator.com<br />
nsXXX.hostgator.com</strong></p>
<p>Or if you signed up with Hostrocket:</p>
<p><strong>dnsX.hrnoc.net</strong></p>
<p><strong>dnsX.hrnoc.net</strong></p>
<p>(The “X” represents numbers specific to your two Nameservers:  The letters “NS” will always feature in a Nameserver address somewhere.) </p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/setting-name-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Referral Marketing</title>
		<link>http://salesproteam.com/the-power-of-referral-marketing-3/</link>
		<comments>http://salesproteam.com/the-power-of-referral-marketing-3/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:40:02 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Exclusive Post]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Sales Skills]]></category>

		<guid isPermaLink="false">http://salesproteam.com/?p=96</guid>
		<description><![CDATA[&#160; Referral Training Workshop: - Video - Audio - Workbook David Sims is a student of sales and marketing. He stays on top of all the techniques and strategies by following all the top gurus and taking from them key strategies which they use and integrating them with the strategies he&#8217;s developed for professional [...]]]></description>
			<content:encoded><![CDATA[&nbsp;  Referral Training Workshop: - Video - Audio - Workbook David Sims is a student of sales and marketing. He stays on top of all the techniques and strategies by following all the top gurus and taking from them key strategies which they use and integrating them with the strategies he&#8217;s developed for professional [...]]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/the-power-of-referral-marketing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #10: Direct Mail and QR Codes: A “One-Two Punch”</title>
		<link>http://salesproteam.com/report-10-direct-mail-and-qr-codes-a-one-two-punch/</link>
		<comments>http://salesproteam.com/report-10-direct-mail-and-qr-codes-a-one-two-punch/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:18:31 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=45</guid>
		<description><![CDATA[Hi Friend, If you want to combine the efficiency of direct mail with the convenience of digital marketing, you may want to consider using QR codes on your direct mail marketing pieces. QR (Quick Response) codes are 2-D codes that are (similar to barcodes) than can be read by mobile smart phone devices. The user [...]]]></description>
			<content:encoded><![CDATA[Hi Friend, If you want to combine the efficiency of direct mail with the convenience of digital marketing, you may want to consider using QR codes on your direct mail marketing pieces. QR (Quick Response) codes are 2-D codes that are (similar to barcodes) than can be read by mobile smart phone devices. The user [...]]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-10-direct-mail-and-qr-codes-a-one-two-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #9: Build a QR Code List</title>
		<link>http://salesproteam.com/build-a-qr-code-list/</link>
		<comments>http://salesproteam.com/build-a-qr-code-list/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:17:18 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[QR Code List Building]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=42</guid>
		<description><![CDATA[Hi Friend, Many businesses, especially retail establishments, find it difficult to understand how they can use mobile marketing in their businesses. They have a high amount of traffic coming in and out of their stores every single day and just don’t understand how mobile marketing can help them make even more money through repeat business. [...]]]></description>
			<content:encoded><![CDATA[Hi Friend, Many businesses, especially retail establishments, find it difficult to understand how they can use mobile marketing in their businesses. They have a high amount of traffic coming in and out of their stores every single day and just don’t understand how mobile marketing can help them make even more money through repeat business. [...]]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/build-a-qr-code-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #8: 5 Ways to Use QR Codes in Your Business</title>
		<link>http://salesproteam.com/report-8-5-ways-to-use-qr-codes-in-your-business/</link>
		<comments>http://salesproteam.com/report-8-5-ways-to-use-qr-codes-in-your-business/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:16:29 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Phone Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=40</guid>
		<description><![CDATA[Hi Friend, QR codes can be scanned and decoded by most mobile devices. So, when someone sees a code in an ad, they can simply scan the code with their mobile phone’s camera and/or barcode reader. Once they scan the ad, it can take them to a message, a discount offer, your website, a video, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>QR codes can be scanned and decoded by most mobile devices. So, when someone sees a code in an ad, they can simply scan the code with their mobile phone’s camera and/or barcode reader. Once they scan the ad, it can take them to a message, a discount offer, your website, a video, or pretty much wherever you want to take them.</p>
<p>QR codes make it easy for Smartphone users to scan codes to get information about your business rather than having to send a text message, make a call, or wait until they get home to look at your website. This makes your advertising job a whole lot easier as it requires minimum effort on your part to get this accomplished.</p>
<p>Just to give you some ideas about the power of QR codes, here are 5 ways to use them in your business:</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-8-5-ways-to-use-qr-codes-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #7: What Are QR Codes and Why Are They Important For Your Business?</title>
		<link>http://salesproteam.com/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/</link>
		<comments>http://salesproteam.com/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:15:34 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=38</guid>
		<description><![CDATA[Hi Friend, QR (Quick Response) codes are two-dimensional bar codes that are regularly used in conjunction with mobile phones to gain quick access to websites amongst other things. How do they work? QR codes are 2 dimensional bar codes that are used to transfer information through barcode readers that can be found on most mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>QR (Quick Response) codes are two-dimensional bar codes that are regularly used in conjunction with mobile phones to gain quick access to websites amongst other things.</p>
<p>How do they work?</p>
<p>QR codes are 2 dimensional bar codes that are used to transfer information through barcode readers that can be found on most mobile devices. Anyone with a camera phone (some may require a bar-code reader) can scan a business’s QR code and one of several things can happen:</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #6: 5 Mobile Marketing Mistakes to AVOID</title>
		<link>http://salesproteam.com/report-6-5-mobile-marketing-mistakes-to-avoid/</link>
		<comments>http://salesproteam.com/report-6-5-mobile-marketing-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:14:19 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Mobile Text Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Mistakes]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[Text Marketing]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=36</guid>
		<description><![CDATA[Hi Friend, 1. Treating Mobile Users Like PC Users Unlike PC users, mobile users don&#8217;t want to download your entire seven-page report. Instead, they are looking for fast access to information since they are usually on the move. Mobile users are not interested in doing a lot of clicking around to get what they need. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>1. Treating Mobile Users Like PC Users</p>
<p>Unlike PC users, mobile users don&#8217;t want to download your entire seven-page report. Instead, they are looking for fast access to information since they are usually on the move. Mobile users are not interested in doing a lot of clicking around to get what they need. So your information should be exact with very few words, images and graphics.</p>
<p>2. Not “Targeting” An Audience</p>
<p>Mobile marketing with text messages only works when you send the message to the right people. Some companies make the mistake of treating SMS (Short Message Service) like a mass marketing media instead of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-6-5-mobile-marketing-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #5: 3 Cool Ideas to Power &#8211; Charge Your Mobile Marketing Campaign</title>
		<link>http://salesproteam.com/report-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign/</link>
		<comments>http://salesproteam.com/report-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:13:21 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Mobile Marketing Campaigns]]></category>
		<category><![CDATA[Ideas for Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=34</guid>
		<description><![CDATA[Hi Friend, When it comes to marketing your business, setting up and running a mobile marketing campaign is simple and painless. In fact, it’s one of the easiest and most cost-effective forms of marketing to implement today. However, it can be a complete waste of time and money if you don’t use it to its [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>When it comes to marketing your business, setting up and running a mobile marketing campaign is simple and painless. In fact, it’s one of the easiest and most cost-effective forms of marketing to implement today. However, it can be a complete waste of time and money if you don’t use it to its full potential.</p>
<p>Here are three things businesses can do to take their mobile marketing campaigns to the next level:</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #4: Why Your Business Should Cash-In On Mobile Marketing?</title>
		<link>http://salesproteam.com/report-4-why-your-business-should-cash-in-on-mobile-marketing/</link>
		<comments>http://salesproteam.com/report-4-why-your-business-should-cash-in-on-mobile-marketing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:11:52 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Mobile Text Marketing]]></category>
		<category><![CDATA[Mobile Device Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Campaigns]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=32</guid>
		<description><![CDATA[Hi Friend, Have you ever noticed that more and more people are spending most of their time talking or surfing the web from their mobile devices vs. sitting in front of their PC? For businesses, this is a goldmine when it comes to advertising! Everyone knows that TV commercials, newspapers, radio ads, and other traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>Have you ever noticed that more and more people are spending most of their time talking or surfing the web from their mobile devices vs. sitting in front of their PC? For businesses, this is a goldmine when it comes to advertising!</p>
<p>Everyone knows that TV commercials, newspapers, radio ads, and other traditional advertising methods are losing their effectiveness. Therefore, businesses are looking for new ways to put a twist on their marketing methods.</p>
<p>This is one of the reasons why mobile advertising is rapidly increasing in popularity as a “must-have” marketing tool. Mobile marketing allows businesses to reach their target audiences easily and more effortless than other marketing methods. Not only that, but&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-4-why-your-business-should-cash-in-on-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #3: Why Your Business NEEDS A Mobile Website?</title>
		<link>http://salesproteam.com/report-3-why-your-business-needs-a-mobile-website/</link>
		<comments>http://salesproteam.com/report-3-why-your-business-needs-a-mobile-website/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:10:25 +0000</pubDate>
		<dc:creator>BizCoachBill</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=29</guid>
		<description><![CDATA[Hi Friend, As you know, mobile devices are owned by billions of people today. Just about everyone you know today owns a cell phone including children! In fact, mobile devices have outdone just about every other electronic gadget hands-down. The amazing thing is that mobile device usage shows no signs of slowing down anytime soon. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Friend,</p>
<p>As you know, mobile devices are owned by billions of people today. Just about everyone you know today owns a cell phone including children! In fact, mobile devices have outdone just about every other electronic gadget hands-down. The amazing thing is that mobile device usage shows no signs of slowing down anytime soon. In fact, studies show that the shipments of smart phones are expected to exceed those of PCs in 2012.</p>
<p>If you are a business owner, this means that you need a mobile-friendly website in order to capitalize on the millions of web searches performed my mobile phone users.</p>
<p>People don’t leave home without their cell phones and more and more people today use them to search for businesses while on the go. But what if your business has a website that can’t be viewed properly on mobile devices?</p>
]]></content:encoded>
			<wfw:commentRss>http://salesproteam.com/report-3-why-your-business-needs-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

